ELECTRONIC HARDWARE
Panel Screw Retainer Style 5

Panel Screw Retainer Style 5

American Standard

The SanKong Electronic Hardware Collection of Panel Screw Retainer Style 5 are American Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom modified products are available.

PANEL SCREW RETAINER STYLE 5 American Standard

Part No. Thread Panel A B C D E F G H I S
+.004 +.000 +.004 +.004 +.005 +.010 +.010 +.005 +.005 +.005
-.004 -.003 -.001 -.001 -.000 -.010 -.000 -.005 -.005 -.005
PSR5-440062 4-40 .052-.067 9/32 .250 .210 .125 .192 7/16 .078 .299 .375 .062
PSR5-440093 4-40 .084-.099 9/32 .250 .210 .125 .192 7/16 .078 .299 .344 .093
PSR5-440125 4-40 .109-.140 9/32 .250 .210 .125 .192 7/16 .078 .299 .312 .125
PSR5-440187 4-40 .171-.203 9/32 .250 .210 .125 .192 7/16 .078 .299 .250 .187
PSR5-440250 4-40 .234-.265 9/32 .250 .210 .125 .192 7/16 .078 .299 .187 .250
PSR5-632062 6-32 .052-.067 9/32 .250 .210 .150 .192 7/16 .078 .305 .375 .062
PSR5-632093 6-32 .084-.099 9/32 .250 .210 .150 .192 7/16 .078 .305 .344 .093
PSR5-632125 6-32 .109-.140 9/32 .250 .210 .150 .192 7/16 .078 .305 .312 .125
PSR5-632187 6-32 .171-.203 9/32 .250 .210 .150 .192 7/16 .078 .305 .250 .187
PSR5-632250 6-32 .234-.265 9/32 .250 .210 .150 .192 7/16 .078 .305 .187 .250
PSR5-832062 8-32 .052-.067 17/32 .433 .386 .312 5/8 .093 .388 .562 .062
PSR5-832093 8-32 .084-.099 17/32 .433 .386 .175 .312 5/8 .093 .427 .523 .093
PSR5-832125 8-32 .109-.140 17/32 .433 .386 .175 .312 5/8 .093 .427 .500 .125
PSR5-832187 8-32 .171-.203 17/32 .433 .386 .175 .312 5/8 .093 .427 .437 .187
PSR5-832250 8-32 .234-.265 17/32 .433 .386 .175 .312 5/8 .093 .427 .375 .250
PSR5-1024062 10-24 .052-.067 17/32 .433 .386 .203 .312 5/8 .093 .432 .562 .062
PSR5-1024093 10-24 .084-.099 17/32 .433 .386 .203 .312 5/8 .093 .432 .523 .093
PSR5-1024125 10-24 .109-.140 17/32 .433 .386 .203 .312 5/8 .093 .432 .500 .125
PSR5-1024187 10-24 .171-.203 17/32 .433 .386 .203 .312 5/8 .093 .432 .437 .187
PSR5-1024250 10-24 .234-.265 17/32 .433 .386 .203 .312 5/8 .093 .432 .375 .250
PSR5-1032062 10-32 .052-.067 17/32 .433 .386 .203 .312 5/8 .093 .432 .562 .062
PSR5-1032093 10-32 .084-.099 17/32 .433 .386 .203 .312 5/8 .093 .432 .523 .093
PSR5-1032125 10-32 .109-.140 17/32 .433 .386 .203 .312 5/8 .093 .432 .500 .125
PSR5-1032187 10-32 .171-.203 17/32 .433 .386 .203 .312 5/8 .093 .432 .437 .187
PSR5-1032250 10-32 .234-.265 17/32 .433 .386 .203 .312 5/8 .093 .432 .375 .250
PSR5-1224062 12-24 .052-.067 17/32 .433 .386 .228 .312 5/8 .093 .438 .562 .062
PSR5-1224093 12-24 .084-.099 17/32 .433 .386 .228 .312 5/8 .093 .438 .523 .093
PSR5-1224125 12-24 .109-.140 17/32 .433 .386 .228 .312 5/8 .093 .438 .500 .125
PSR5-1224187 12-24 .171-.203 17/32 .433 .386 .228 .312 5/8 .093 .438 .437 .187
PSR5-1224250 12-24 .234-.265 17/32 .433 .386 .228 .312 5/8 .093 .438 .375 .250
PSR5-1420062 1/4-20 .052-.067 17/32 .433 .386 .257 .312 5/8 .093 .445 .562 .062
PSR5-1420093 1/4-20 .084-.099 17/32 .433 .386 .257 .312 5/8 .093 .445 .523 .093
PSR5-1420125 1/4-20 .109-.140 17/32 .433 .386 .257 .312 5/8 .093 .445 .500 .125
PSR5-1420187 1/4-20 .171-.203 17/32 .433 .386 .257 .312 5/8 .093 .445 .437 .187
PSR5-1420250 1/4-20 .234-.265 17/32 .433 .386 .257 .312 5/8 .093 .445 .375 .250
PSR5-1428062 1/4-28 .052-.067 17/32 .433 .386 .257 .312 5/8 .093 .445 .562 .062
PSR5-1428093 1/4-28 .084-.099 17/32 .433 .386 .257 .312 5/8 .093 .445 .523 .093
PSR5-1428125 1/4-28 .109-.140 17/32 .433 .386 .257 .312 5/8 .093 .445 .500 .125
PSR5-1428187 1/4-28 .171-.203 17/32 .433 .386 .257 .312 5/8 .093 .445 .437 .187
PSR5-1428250 1/4-28 .234-.265 17/32 .433 .386 .257 .312 5/8 .093 .445 .375 .250
Telephone