The SanKong Handles collection of Handle Ferrules. A wide range of styles and metal finishes are available.Custom modified products are available.
| Part No. | A | B | C | D | E | F |
| +.005 | +.005 | +.005 | +.005 | +.005 | +.015 | |
| -.005 | -.005 | -.005 | -.005 | -.005 | -.015 | |
| FH1-01 | 1/4 | .046 | .125 | .116 | .136 | 13/64 |
| FH1-02 | 1/4 | .046 | .125 | .116 | .161 | 13/64 |
| FH1-03 | 5/16 | .062 | .125 | .141 | .203 | 17/64 |
| FH1-04 | 3/8 | .046 | .125 | .141 | .260 | 5/16 |
| FH1-05 | 3/8 | .062 | .187 | .204 | .260 | 5/16 |
| FH1-06 | 7/16 | .062 | .187 | .204 | .260 | 5/16 |
| FH1-07 | 1/2 | .062 | .250 | .187 | .260 | 11/32 |
| FH1-08 | 15/32 | .062 | .250 | .221 | .320 | 13/32 |
| FH1-09 | 9/16 | .062 | .250 | .221 | .320 | 13/32 |
| FH1-10 | 5/8 | .093 | .375 | .250 | .385 | 15/32 |
| FH1-11 | 3/4 | .093 | .375 | .315 | .515 | 39/64 |
| Part No. | A | B | C | D | E | F |
| +.005 | +.005 | +.005 | +.005 | +.005 | +.015 | |
| -.005 | -.005 | -.005 | -.005 | -.005 | -.015 | |
| FH2-01 | 1/4 | .047 | .125 | .109 | .161 | 13/64 |
| FH2-02 | 5/16 | .062 | .125 | .141 | .203 | 17/64 |
| FH2-03 | 3/8 | .062 | .187 | .203 | .260 | .5/16 |
| FH2-04 | 9/16 | .062 | .250 | .219 | .320 | 13/32 |
| FH2-05 | 3/4 | .094 | .312 | .196 | .320 | 13/32 |
| FH2-06 | 7/8 | .094 | .312 | .196 | .385 | 9/16 |
| FH2-07 | 7/8 | .094 | .312 | .219 | .385 | 9/16 |
| FH2-08 | 7/8 | .187 | .562 | .275 | .510 | 5/8 |
| Part No. | Thread | A | B | C |
| +.005 | +.005 | +.005 | ||
| -.005 | -.005 | -.005 | ||
| FH6-01 | 5/16-18 | .5/8 | .1/32 | .250 |
| FH6-02 | 3/8-24 | 3/4 | 1/16 | .321 |
| Part No. | A | B | C | D | E | F |
| +.005 | +.005 | +.005 | +.005 | +.005 | +.015 | |
| -.005 | -.005 | -.005 | -.005 | -.005 | -.015 | |
| FH4-01 | 5/8 | .062 | .375 | .201 | .257 | 21/64 |
| FH4-02 | 3/4 | .062 | .375 | .201 | .383 | 29/64 |
| FH4-03 | 3/4 | .062 | .375 | .201 | .383 | 29/64 |
| Part No. | A | B | C | D | E | F |
| +.005 | +.005 | +.005 | +.005 | +.005 | +.015 | |
| -.005 | -.005 | -.005 | -.005 | -.005 | -.015 | |
| FH5-01 | 9/16 | .093 | .312 | .203 | .323 | 7/16 |
| FH5-02 | 5/8 | .125 | .437 | .281 | .390 | 7/16 |
| FH5-03 | 3/4 | .187 | .562 | .328 | .510 | 19/32 |
| Part No. | A | B | C | D | E |
| +.005 | +.005 | +.005 | +.005 | +.005 | |
| -.005 | -.005 | -.005 | -.005 | -.005 | |
| FH6-01 | 3/4 | .093 | .312 | .196 | .320 |
