
Handle Ferrules

| Material Description | Code |
| Aluminum | B |
| Brass | B |
| Carbon Steel | S |
| 300 Series Stainless Steel | SS |
| Handle Ferrule | Code |
| Style 1 | HF1 |
| Style 2 | HF2 |
| Style 3 | HF3 |
| Style 4 | HF4 |
| Style 5 | HF5 |
| Style 6 | HF6 |
| Finish Description | Code |
| Nickel Plated | S1 |
| Chrome Plated | S2 |
| Satin Chrome | S6 |
| Zinc Plated | S10 |
| Zinc Yellow Chromate | S11 |
| Black Oxide | S22 |
| Black Zinc | S23 |
| Tin Plated | S24 |
| No Finish | S14 |
| Passivate | SB5 |
| Anodize Clear | SA1 |
| Glossy Anodize Clear | SA2 |
| Anodize Black | SA3 |
| Glossy Anodize Black | SA4 |
| Clear Iridite | SA5 |
