Metric Standard
| Part No. | Material | Thread Size | O.D. | Length |
| SPRING-MCP1 | Satinless Steel 300Series | M3x0.5~M3.5x0.6 | 4.7 | 19 |
| SPRING-MCP2 | Satinless Steel 300Series | All other threads | 7.8 | 28.5 |
| Part No. | Materail | Thread Size | O.D. | I.D. | L |
| +0.00 | +0.00 | +0.15 | |||
| -0.15 | -0.15 | -0.15 | |||
| WASHER-MCP1 | Satinless Steel 300Series | M3x0.5 | 4.4 | 2.4 | 0.25 |
| WASHER-MCP2 | Satinless Steel 300Series | M3.5x0.6 | 4.4 | 2.9 | 0.25 |
| WASHER-MCP3 | Satinless Steel 300Series | M4x0.7 | 8 | 3.8 | 0.32 |
| WASHER-MCP4 | Satinless Steel 300Series | M5x0.8 | 8 | 3.8 | 0.32 |
| WASHER-MCP5 | Satinless Steel 300Series | M6x1.0 | 8 | 5.2 | 0.32 |
