ELECTRONIC HARDWARE
Socket Head Shoulder Screws

Socket Head Shoulder Screws

American Standard

The SanKong Electronic Hardware Collection of Socket Head Shoulder Screws are American Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom fabrications can be manufactured to meet your special needs.

Part No. Thread
Size
D1 D2 L1 L2 L3 A B
+.004 +.000 +.010 +.002 +.005 +.002 MIN.
-.004 -.001 -.010 -.000 -.005 -.000
PS-SO-5161801 5/16-18 1/2 .3750 7/32 .2500 7/16 3/16 5/32
PS-SO-5161802 5/16-18 1/2 .3750 7/32 .3125 7/16 3/16 5/32
PS-SO-5161803 5/16-18 1/2 .3750 7/32 .3750 7/16 3/16 5/32
PS-SO-5161804 5/16-18 1/2 .3750 7/32 .5000 7/16 3/16 5/32
PS-SO-5161805 5/16-18 1/2 .3750 7/32 .6250 7/16 3/16 5/32
PS-SO-5161806 5/16-18 1/2 .3750 7/32 .7500 7/16 3/16 5/32
PS-SO-5161807 5/16-18 1/2 .3750 7/32 .8750 7/16 3/16 5/32
PS-SO-5161808 5/16-18 1/2 .3750 7/32 1.000 7/16 3/16 5/32
PS-SO-381601 3/8-16 5/8 .4995 1/4 .2500 1/2 1/4 3/16
PS-SO-381602 3/8-16 5/8 .4995 1/4 .3125 1/2 1/4 3/16
PS-SO-381603 3/8-16 5/8 .4995 1/4 .3750 1/2 1/4 3/16
PS-SO-381604 3/8-16 5/8 .4995 1/4 .5000 1/2 1/4 3/16
PS-SO-381605 3/8-16 5/8 .4995 1/4 .6250 1/2 1/4 3/16
PS-SO-381606 3/8-16 5/8 .4995 1/4 .7500 1/2 1/4 3/16
PS-SO-381607 3/8-16 5/8 .4995 1/4 .8750 1/2 1/4 3/16
PS-SO-381608 3/8-16 5/8 .4995 1/4 1.000 1/2 1/4 3/16
Telephone