ELECTRONIC HARDWARE
Socket Head Shoulder Screws

Socket Head Shoulder Screws

Metric Standard

The SanKong Electronic Hardware Collection of Socket Head Shoulder Screws are Metric Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom fabrications can be manufactured to meet your special needs.

Part No. Thread
Size
D1 D2 L1 L2 L3
+0.10 +0.000 +0.25 +0.053 +0.13
-0.10 -0.026 -0.25 -0.000 -0.13
PS-SL-M301 M3x0.5 6 3.16 3.96 3.96 4
PS-SL-M302 M3x0.5 6 3.16 3.96 4.76 4
PS-SL-M303 M3x0.5 6 3.16 3.96 6.35 4
PS-SL-M304 M3x0.5 6 3.16 3.96 7.94 4
PS-SL-M305 M3x0.5 6 3.16 3.96 9.52 4
PS-SL-M306 M3x0.5 6 3.16 3.96 11.11 4
PS-SL-M307 M3x0.5 6 3.16 3.96 12.70 4
PS-SL-M3.501 M3.5x0.6 7 3.96 3.18 3.18 4.75
PS-SL-M3.502 M3.5x0.6 7 3.96 3.18 4.76 4.75
PS-SL-M3.503 M3.5x0.6 7 3.96 3.18 6.35 4.75
PS-SL-M3.504 M3.5x0.6 7 3.96 3.18 7.94 4.75
PS-SL-M3.505 M3.5x0.6 7 3.96 3.18 9.52 4.75
PS-SL-M3.506 M3.5x0.6 7 3.96 3.18 11.11 4.75
PS-SL-M3.507 M3.5x0.6 7 3.96 3.18 12.70 4.75
PS-SL-M3.508 M3.5x0.6 7 3.96 3.18 14.29 4.75
PS-SL-M3.509 M3.5x0.6 7 3.96 3.18 15.87 4.75
PS-SL-M3.510 M3.5x0.6 7 3.96 3.18 17.46 4.75
PS-SL-M3.511 M3.5x0.6 7 3.96 3.18 19.05 4.75
PS-SL-M401 M4x0.7 8 4.75 3.96 3.18 4.75
PS-SL-M402 M4x0.7 8 4.75 3.96 4.76 4.75
PS-SL-M403 M4x0.7 8 4.75 3.96 6.35 4.75
PS-SL-M404 M4x0.7 8 4.75 3.96 7.94 4.75
PS-SL-M405 M4x0.7 8 4.75 3.96 9.52 4.75
PS-SL-M406 M4x0.7 8 4.75 3.96 11.11 4.75
PS-SL-M407 M4x0.7 8 4.75 3.96 12.70 4.75
PS-SL-M408 M4x0.7 8 4.75 3.96 14.29 4.75
PS-SL-M409 M4x0.7 8 4.75 3.96 15.87 4.75
PS-SL-M410 M4x0.7 8 4.75 3.96 17.46 4.75
PS-SL-M411 M4x0.7 8 4.75 3.96 19.05 4.75
PS-SL-M412 M4x0.7 8 4.75 3.96 22.22 4.75
PS-SL-M413 M4x0.7 8 4.75 3.96 25.40 4.75
Telephone