ELECTRONIC HARDWARE
Precision Socket Head Shoulder Screws

Precision Socket Head Shoulder Screws

Metric Standard

The SanKong Electronic Hardware Collection of Precision Socket Head Shoulder Screws are Metric Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom fabrications can be manufactured to meet your special needs.

Part No. Thread
Size
D1 D2 L1 L2 L3
+0.10 +0.000 +0.25 +0.053 +0.13
-0.10 -0.026 -0.25 -0.000 -0.13
PS-SL-M501 M5x0.8 10 6.3 4.8 3.18 6.3
PS-SL-M502 M5x0.8 10 6.3 4.8 4.76 6.3
PS-SL-M503 M5x0.8 10 6.3 4.8 4.76 6.3
PS-SL-M504 M5x0.8 10 6.3 4.8 7.94 6.3
PS-SL-M505 M5x0.8 10 6.3 4.8 9.52 6.3
PS-SL-M506 M5x0.8 10 6.3 4.8 11.11 6.3
PS-SL-M507 M5x0.8 10 6.3 4.8 12.70 6.3
PS-SL-M508 M5x0.8 10 6.3 4.8 14.29 6.3
PS-SL-M509 M5x0.8 10 6.3 4.8 15.87 6.3
PS-SL-M510 M5x0.8 10 6.3 4.8 17.46 6.3
PS-SL-M511 M5x0.8 10 6.3 4.8 19.05 6.3
PS-SL-M512 M5x0.8 10 6.3 4.8 22.22 6.3
PS-SL-M513 M5x0.8 10 6.3 4.8 25.40 6.3
PS-SL-M601 M6x1.0 11 7.93 5.5 6.35 9.4
PS-SL-M602 M6x1.0 11 7.93 5.5 9.52 9.4
PS-SL-M603 M6x1.0 11 7.93 5.5 12.70 9.4
PS-SL-M604 M6x1.0 11 7.93 5.5 14.29 9.4
PS-SL-M605 M6x1.0 11 7.93 5.5 19.05 9.4
PS-SL-M606 M6x1.0 11 7.93 5.5 22.22 9.4
PS-SL-M607 M6x1.0 11 7.93 5.5 25.40 9.4
PS-SL-M608 M6x1.0 13 9.51 5.5 6.35 9.4
PS-SL-M609 M6x1.0 13 9.51 5.5 9.52 9.4
PS-SL-M610 M6x1.0 13 9.51 5.5 12.70 9.4
PS-SL-M611 M6x1.0 13 9.51 5.5 14.29 9.4
PS-SL-M612 M6x1.0 13 9.51 5.5 19.05 9.4
PS-SL-M613 M6x1.0 13 9.51 5.5 22.22 9.4
PS-SL-M608 M6x1.0 13 9.51 5.5 25.40 9.4
Telephone