Tolerances:
Diameter: Standard commercial bar stock tolerances.
Length: 0 UP to 100 ± 0.13
From 100 to 150 ± 0.2
Over 150 ± 0.25
Threads:
External - Standard Unified Class 6g
Internal - Standard Unified Class 6h
The SanKong Electronic Hardware Collection of Metric Standard Male-Female Standoffs are SAE and metric dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.


| Material Description | Code | ||
| Round | Square | Hex | |
| Carbon Stell | MS1 | MS2 | MS3 |
| 300 Series Stainless Steel | MSS1 | MSS2 | MSS3 |
| Aluminum | MA1 | MA2 | MA3 |
| Brass | MB1 | MB2 | MB3 |
| Nylon | MN1 | MN2 | MN3 |
| Code | Thread | A | B |
| M2.5 | M2.5x0.45 | 3.97 | 4.8 |
| M3 | M3x0.5 | 4.76 | 6.4 |
| M3.5 | M3.5x0.6 | 6.35 | 9.5 |
| M4 | M4x0.7 | 9.53 | 11.1 |
| M5 | M5x0.8 | 9.5 | 12.7 |
| M6 | M6x1.0 | 12.7 | 15 |
| M8 | M8x1.25 | 12.7 | 15 |
| M10 | M10x1.5 | 15 | 16 |
Lengths "B" will be tapped to maximum depth.
| Finish Description | Code |
| Nickel Plated | S1 |
| Chrome Plated | S2 |
| Satin Chrome | S6 |
| Zinc Plated | S10 |
| Zinc Yellow Chromate | S11 |
| No Finish | S14 |
| Black Oxide | S22 |
| Black Zinc | S23 |
| Passivate | SB5 |
| Anodize Clear | SA1 |
| Glossy Anodize Clear Clear | SA2 |
| Anodize Black | SA3 |
| Glossy Anodize Black | SA4 |
| Clear lridite | SA5 |
Custom fabrications can be manufactured to meet your special needs.
