ELECTRONIC HARDWARE
Captive Panel Screw Style 5

Captive Panel Screw Style 5

American Standard

The SanKong Electronic Hardware Collection of Captive Panel Screw Style 5 are American Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom modified products are available.

CAPTIVE PANEL SCREW STYLE 5 American Standard

Part No. Thread D1 L1 D2 L L2 L3 L4 L5 A B
+.015 +.010 +.005 +.015 +.020 +.010 +.015 +.015 +.000 +.000
-.015 -.010 -.005 -.015 -.000 -.010 -.015 -.015 -.000 -.010
CPS5-44001 4-40 .210 .093 .078 5/16 .067 1/16 3/16 .096 1/32 1/16
CPS5-44002 4-40 .210 .093 .078 3/8 .067 1/8 3/16 .096 1/32 1/16
CPS5-44003 4-40 .210 .093 .078 7/16 .067 3/16 3/16 .096 1/32 1/16
CPS5-44004 4-40 .210 .093 .078 1/2 .067 1/4 3/16 .096 1/32 1/16
CPS5-44005 4-40 .210 .093 .078 9/16 .067 5/16 3/16 .096 1/32 1/16
CPS5-44006 4-40 .210 .093 .078 5/8 .067 3/8 3/16 .096 1/32 1/16
CPS5-44007 4-40 .210 .093 .078 11/16 .067 7/16 3/16 .096 1/32 1/16
CPS5-44008 4-40 .210 .093 .078 3/4 .067 1/2 3/16 .096 1/32 1/16
CPS5-44009 4-40 .210 .093 .078 13/16 .067 9/16 3/16 .096 1/32 1/16
CPS5-44010 4-40 .210 .093 .078 7/8 .067 5/8 3/16 .096 1/32 1/16
CPS5-44011 4-40 .210 .093 .078 15/16 .067 11/16 3/16 .096 1/32 1/16
CPS5-44012 4-40 .210 .093 .078 1 .067 3/4 3/16 .096 1/32 1/16
CPS5-63201 6-32 .261 .117 .095 7/16 .083 3/32 1/4 .121 3/64 5/64
CPS5-63202 6-32 .261 .117 .095 1/2 .083 5/32 1/4 .121 3/64 5/64
CPS5-63203 6-32 .261 .117 .095 9/16 .083 7/32 1/4 .121 3/64 5/64
CPS5-63204 6-32 .261 .117 .095 5/8 .083 9/32 1/4 .121 3/64 5/64
CPS5-63205 6-32 .261 .117 .095 11/16 .083 11/32 1/4 .121 3/64 5/64
CPS5-63206 6-32 .261 .117 .095 3/4 .083 13/32 1/4 .121 3/64 5/64
CPS5-63207 6-32 .261 .117 .095 13/16 .083 15/32 1/4 .121 3/64 5/64
CPS5-63208 6-32 .261 .117 .095 7/8 .083 17/32 1/4 .121 3/64 5/64
CPS5-63209 6-32 .261 .117 .095 15/16 .083 19/32 1/4 .121 3/64 5/64
CPS5-63210 6-32 .261 .117 .095 15/16 .083 19/32 1/4 .121 3/64 5/64
CPS5-63211 6-32 .261 .117 .095 1-1/16 .083 23/32 1/4 .121 3/64 5/64
CPS5-63212 6-32 .261 .117 .095 1-1/8 .083 25/32 1/4 .121 3/64 5/64
CPS5-63213 6-32 .261 .117 .095 1-3/16 .083 27/32 1/4 .121 3/64 5/64
CPS5-63214 6-32 .261 .117 .095 1-1/4 .083 29/32 1/4 .121 3/64 5/64
CPS5-63215 6-32 .261 .117 .095 1-5/16 .083 31/32 1/4 .121 3/64 5/64
CPS5-63216 6-32 .261 .117 .095 1-3/8 .083 1-1/32 1/4 .121 3/64 5/64
CPS5-63217 6-32 .261 .117 .095 1-7/16 .083 1-3/32 1/4 .121 3/64 5/64
CPS5-63218 6-32 .261 .117 .095 1-1/2 .083 1-5/32 1/4 .121 3/64 5/64
CPS5-83201 8-32 .312 .139 .120 1/2 .100 9/64 1/4 .142 3/64 5/64
CPS5-83202 8-32 .312 .139 .120 9/16 .100 13/64 1/4 .142 3/64 5/64
CPS5-83203 8-32 .312 .139 .120 5/8 .100 17/64 1/4 .142 3/64 5/64
CPS5-83204 8-32 .312 .139 .120 11/16 .100 21/64 1/4 .142 3/64 5/64
CPS5-83205 8-32 .312 .139 .120 3/4 .100 25/64 1/4 .142 3/64 5/64
CPS5-83206 8-32 .312 .139 .120 13/16 .100 29/64 1/4 .142 3/64 5/64
CPS5-83207 8-32 .312 .139 .120 7/8 .100 33/64 1/4 .142 3/64 5/64
CPS5-83208 8-32 .312 .139 .120 15/16 .100 37/64 1/4 .142 3/64 5/64
CPS5-83209 8-32 .312 .139 .120 1 .100 41/64 1/4 .142 3/64 5/64
CPS5-83210 8-32 .312 .139 .120 1-1/16 .100 45/64 1/4 .142 3/64 5/64
CPS5-83211 8-32 .312 .139 .120 1-1/8 .100 49/64 1/4 .142 3/64 5/64
CPS5-83212 8-32 .312 .139 .120 1-3/16 .100 53/64 1/4 .142 3/64 5/64
CPS5-83213 8-32 .312 .139 .120 1-1/4 .100 57/64 1/4 .142 3/64 5/64
CPS5-83214 8-32 .312 .139 .120 1-5/16 .100 61/64 1/4 .142 3/64 5/64
CPS5-83215 8-32 .312 .139 .120 1-3/8 .100 1-1/64 1/4 .142 3/64 5/64
CPS5-83216 8-32 .312 .139 .120 1-7/16 .100 1-5/64 1/4 .142 3/64 5/64
CPS5-83217 8-32 .312 .139 .120 1-1/2 .100 1-9/64 1/4 .142 3/64 5/64
CPS5-102401 10-24 .363 .162 .130 1/2 .116 1/8 1/4 .164 1/16 3/32
CPS5-102402 10-24 .363 .162 .130 9/16 .116 3/16 1/4 .164 1/16 3/32
CPS5-102403 10-24 .363 .162 .130 5/8 .116 1/4 1/4 .164 1/16 3/32
CPS5-102404 10-24 .363 .162 .130 11/16 .116 5/16 1/4 .164 1/16 3/32
CPS5-102405 10-24 .363 .162 .130 3/4 .116 3/8 1/4 .164 1/16 3/32
CPS5-102406 10-24 .363 .162 .130 13/16 .116 7/16 1/4 .164 1/16 3/32
CPS5-102407 10-24 .363 .162 .130 7/8 .116 1/2 1/4 .164 1/16 3/32
CPS5-102408 10-24 .363 .162 .130 15/16 .116 9/16 1/4 .164 1/16 3/32
CPS5-102409 10-24 .363 .162 .130 1 .116 5/8 1/4 .164 1/16 3/32
CPS5-102410 10-24 .363 .162 .130 1-1/16 .116 11/16 1/4 .164 1/16 3/32
CPS5-102411 10-24 .363 .162 .130 1-1/8 .116 3/4 1/4 .164 1/16 3/32
CPS5-102412 10-24 .363 .162 .130 1-3/16 .116 13/16 1/4 .164 1/16 3/32
CPS5-102413 10-24 .363 .162 .130 1-1/4 .116 7/8 1/4 .164 1/16 3/32
CPS5-102414 10-24 .363 .162 .130 1-5/16 .116 15/16 1/4 .164 1/16 3/32
CPS5-102415 10-24 .363 .162 .130 1-3/8 .116 1 1/4 .164 1/16 3/32
CPS5-102416 10-24 .363 .162 .130 1-7/16 .116 1-1/16 1/4 .164 1/16 3/32
CPS5-102417 10-24 .363 .162 .130 1-1/2 .116 1-1/8 1/4 .164 1/16 3/32
CPS5-102418 10-24 .363 .162 .130 1-9/16 .116 1-3/16 1/4 .164 1/16 3/32
CPS5-102419 10-24 .363 .162 .130 1-5/8 .116 1-1/4 1/4 .164 1/16 3/32
CPS5-102420 10-24 .363 .162 .130 1-11/16 .116 1-5/16 1/4 .164 1/16 3/32
CPS5-102421 10-24 .363 .162 .130 1-3/4 .116 1-3/8 1/4 .164 1/16 3/32
CPS5-102422 10-24 .363 .162 .130 1-13/16 .116 1-7/16 1/4 .164 1/16 3/32
CPS5-102423 10-24 .363 .162 .130 1-7/8 .116 1-1/2 1/4 .164 1/16 3/32
CPS5-102424 10-24 .363 .162 .130 1-15/16 .116 1-9/16 1/4 .164 1/16 3/32
CPS5-102425 10-24 .363 .162 .130 2 .116 1-5/8 1/4 .164 1/16 3/32
CPS5-103201 10-32 .363 .162 .130 1/2 .116 1/8 1/4 .164 1/16 3/32
CPS5-103202 10-32 .363 .162 .130 9/16 .116 3/16 1/4 .164 1/16 3/32
CPS5-103203 10-32 .363 .162 .130 5/8 .116 1/4 1/4 .164 1/16 3/32
CPS5-103204 10-32 .363 .162 .130 11/16 .116 5/16 1/4 .164 1/16 3/32
CPS5-103205 10-32 .363 .162 .130 3/4 .116 3/8 1/4 .164 1/16 3/32
CPS5-103206 10-32 .363 .162 .130 13/16 .116 7/16 1/4 .164 1/16 3/32
CPS5-103207 10-32 .363 .162 .130 7/8 .116 1/2 1/4 .164 1/16 3/32
CPS5-103208 10-32 .363 .162 .130 15/16 .116 9/16 1/4 .164 1/16 3/32
CPS5-103209 10-32 .363 .162 .130 1 .116 5/8 1/4 .164 1/16 3/32
CPS5-103210 10-32 .363 .162 .130 1-1/16 .116 11/16 1/4 .164 1/16 3/32
CPS5-103211 10-32 .363 .162 .130 1-1/8 .116 3/4 1/4 .164 1/16 3/32
CPS5-103212 10-32 .363 .162 .130 1-3/16 .116 13/16 1/4 .164 1/16 3/32
CPS5-103213 10-32 .363 .162 .130 1-1/4 .116 7/8 1/4 .164 1/16 3/32
CPS5-103214 10-32 .363 .162 .130 1-5/16 .116 15/16 1/4 .164 1/16 3/32
CPS5-103215 10-32 .363 .162 .130 1-3/8 .116 1 1/4 .164 1/16 3/32
CPS5-103216 10-32 .363 .162 .130 1-7/16 .116 1-1/16 1/4 .164 1/16 3/32
CPS5-103217 10-32 .363 .162 .130 1-1/2 .116 1-1/8 1/4 .164 1/16 3/32
CPS5-103218 10-32 .363 .162 .130 1-9/16 .116 1-3/16 1/4 .164 1/16 3/32
CPS5-103219 10-32 .363 .162 .130 1-5/8 .116 1-1/4 1/4 .164 1/16 3/32
CPS5-103220 10-32 .363 .162 .130 1-11/16 .116 1-5/16 1/4 .164 1/16 3/32
CPS5-103221 10-32 .363 .162 .130 1-3/4 .116 1-3/8 1/4 .164 1/16 3/32
CPS5-103222 10-32 .363 .162 .130 1-13/16 .116 1-7/16 1/4 .164 1/16 3/32
CPS5-103223 10-32 .363 .162 .130 1-7/8 .116 1-1/2 1/4 .164 1/16 3/32
CPS5-103224 10-32 .363 .162 .130 1-15/16 .116 1-9/16 1/4 .164 1/16 3/32
CPS5-103225 10-32 .363 .162 .130 2 .116 1-5/8 1/4 .164 1/16 3/32
Telephone