ELECTRONIC HARDWARE
Panel Screw Retainer Style 4 Metric Standard

Panel Screw Retainer Style 4 Metric Standard

Metric Standard

The SanKong Electronic Hardware Collection of Panel Screw Retainer Style 4 are Metric Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom fabrications can be manufactured to meet your special needs.

PANEL SCREW RETAINER STYLE 4 Metric Standard

Part No. Thread Panel A B C D E F G H S
+0.10 +0.05 +0.10 +0.15 +0.30 +0.30 +0.15 +0.15 +0.15
-0.10 -0.05 -0.03 -0.00 -0.30 -0.00 -0.15 -0.15 -0.15
PSR4-M401 M4x0.7 1.3-1.7 13 16 9.8 7.9 16 2.4 7.5 9.4 1.6
PSR4-M402 M4x0.7 2.1-2,5 13 16 9.8 7.9 16 2.4 7.5 8.6 2.4
PSR4-M403 M4x0.7 2.8-3.6 13 16 9.8 7.9 16 2.4 7.5 7.8 3.2
PSR4-M404 M4x0.7 4.3-5.2 13 16 9.8 7.9 16 2.4 7.5 6.2 4.8
PSR4-M405 M4x0.7 5.9-6.7 13 16 9.8 7.9 16 2.4 7.5 4.6 6.4
PSR4-M401 M4x0.7 1.3-1.7 13 16 9.8 7.9 16 2.4 10.2 9.4 1.6
PSR4-M402 M4x0.7 2.1-2,5 13 16 9.8 7.9 16 2.4 10.2 8.6 2.4
PSR4-M403 M4x0.7 2.8-3.6 13 16 9.8 7.9 16 2.4 10.2 7.8 3.2
PSR4-M404 M4x0.7 4.3-5.2 13 16 9.8 7.9 16 2.4 10.2 6.2 4.8
PSR4-M405 M4x0.7 5.9-6.7 13 16 9.8 7.9 16 2.4 10.2 4.6 6.4
PSR4-M401 M4x0.7 1.3-1.7 13 16 9.8 7.9 16 2.4 10.2 14.4 1.6
PSR4-M402 M4x0.7 2.1-2,5 13 16 9.8 7.9 16 2.4 10.2 13.6 2.4
PSR4-M403 M4x0.7 2.8-3.6 13 16 9.8 7.9 16 2.4 10.2 12.8 3.2
PSR4-M404 M4x0.7 4.3-5.2 13 16 9.8 7.9 16 2.4 10.2 11.2 4.8
PSR4-M405 M4x0.7 5.9-6.7 13 16 9.8 7.9 16 2.4 10.2 9.6 6.4
PSR4-M401 M4x0.7 1.3-1.7 13 16 9.8 7.9 16 2.4 10.2 14.4 1.6
PSR4-M402 M4x0.7 2.1-2,5 13 16 9.8 7.9 16 2.4 10.2 13.6 2.4
PSR4-M403 M4x0.7 2.8-3.6 13 16 9.8 7.9 16 2.4 10.2 12.8 3.2
PSR4-M404 M4x0.7 4.3-5.2 13 16 9.8 7.9 16 2.4 10.2 11.2 4.8
PSR4-M605 M6x1.0 5.9-6.7 13 16 9.8 7.9 16 2.4 10.2 9.6 6.4
PSR4-M401 M4x0.7 1.3-1.7 13 16 9.8 7.9 16 2.4 10.2 14.4 1.6
PSR4-M402 M4x0.7 2.1-2,5 13 16 9.8 7.9 16 2.4 10.2 13.6 2.4
PSR4-M403 M4x0.7 2.8-3.6 13 16 9.8 7.9 16 2.4 10.2 12.8 3.2
PSR4-M404 M4x0.7 4.3-5.2 13 16 9.8 7.9 16 2.4 10.2 11.2 4.8
PSR4-M605 M6x1.0 5.9-6.7 13 16 9.8 7.9 16 2.4 10.2 9.6 6.4
Telephone