ELECTRONIC HARDWARE
Captive Panel Screw Style 1 Metric Standard

Captive Panel Screw Style 1 Metric Standard

Metric Standard

The SanKong Electronic Hardware Collection of Captive Panel Screw are Metric Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom fabrications can be manufactured to meet your special needs.

CAPTIVE PANEL SCREW STYLE 1 Metric Standard

Part No. Thread D1 L1 D2 L L2 L3 A B
+0.40 +0.40 +0.20 +0.40 +0.30 +0.40 +0.20 +0.30
-0.40 -0.40 -0.20 -0.40 -0.30 -0.40 -0.40 -0.00
CPS1-M301 M3x0.5 8 5 2 16.5 9.5 7 1 1.5
CPS1-M302 M3x0.5 8 5 2 18 11 7 1 1.5
CPS1-M303 M3x0.5 8 5 2 20 13 7 1 1.5
CPS1-M304 M3x0.5 8 5 2 21.5 14.5 7 1 1.5
CPS1-M305 M3x0.5 8 5 2 23 16 7 1 1.5
CPS1-M3.501 M3.5x0.6 8 5 2.5 16.5 9.5 7 1.2 1.5
CPS1-M3.502 M3.5x0.6 8 5 2.5 18 11 7 1.2 1.5
CPS1-M3.503 M3.5x0.6 8 5 2.5 2.50 13 7 1.2 1.5
CPS1-M3.504 M3.5x0.6 8 5 2.5 2.51.5 14.5 7 1.2 1.5
CPS1-M3.505 M3.5x0.6 8 5 2.5 2.53 16 7 1.2 1.5
CPS1-M3.506 M3.5x0.6 9.5 5 2.5 16.5 9.5 7 1.2 1.5
CPS1-M3.507 M3.5x0.6 9.5 5 2.5 18 11 7 1.2 1.5
CPS1-M3.508 M3.5x0.6 9.5 5 2.5 20 13 7 1.2 1.5
CPS1-M3.509 M3.5x0.6 9.5 5 2.5 21.5 14.5 7 1.2 1.5
CPS1-M3.510 M3.5x0.6 9.5 5 2.5 23 16 7 1.2 1.5
CPS1-M401 M4x0.7 11 6.5 3 16 6.5 9.5 1.5 1.5
CPS1-M402 M4x0.7 11 6.5 3 17.5 8 9.5 1.5 1.5
CPS1-M403 M4x0.7 11 6.5 3 19 9.5 9.5 1.5 1.5
CPS1-M404 M4x0.7 11 6.5 3 20.5 11 9.5 1.5 1.5
CPS1-M405 M4x0.7 11 6.5 3 22 12.5 9.5 1.5 1.5
CPS1-M406 M4x0.7 11 6.5 3 24 14.5 9.5 1.5 1.5
CPS1-M407 M4x0.7 11 6.5 3 25.5 16 9.5 1.5 1.5
CPS1-M408 M4x0.7 11 6.5 3 27 17.5 9.5 1.5 1.5
CPS1-M409 M4x0.7 11 6.5 3 28.5 19 9.5 1.5 1.5
CPS1-M410 M4x0.7 11 6.5 3 30.5 21 9.5 1.5 1.5
CPS1-M411 M4x0.7 11 6.5 3 32 22.5 9.5 1.5 1.5
CPS1-M501 M5x0.8 11 6.5 3.5 16 6.5 9.5 1.5 1.5
CPS1-M502 M5x0.8 11 6.5 3.5 17.5 8 9.5 1.5 1.5
CPS1-M503 M5x0.8 11 6.5 3.5 19 9.5 9.5 1.5 1.5
CPS1-M504 M5x0.8 11 6.5 3.5 20.5 11 9.5 1.5 1.5
CPS1-M505 M5x0.8 11 6.5 3.5 22 12.5 9.5 1.5 1.5
CPS1-M506 M5x0.8 11 6.5 3.5 24 14.5 9.5 1.5 1.5
CPS1-M507 M5x0.8 11 6.5 3.5 25.5 16 9.5 1.5 1.5
CPS1-M508 M5x0.8 11 6.5 3.5 27 17.5 9.5 1.5 1.5
CPS1-M509 M5x0.8 11 6.5 3.5 28.5 19 9.5 1.5 1.5
CPS1-M510 M5x0.8 11 6.5 3.5 30.5 21 9.5 1.5 1.5
CPS1-M511 M5x0.8 11 6.5 3.5 32 22.5 9.5 1.5 1.5
CPS1-M512 M5x0.8 11 6.5 3.5 33.5 24 9.5 1.5 1.5
CPS1-M513 M5x0.8 11 6.5 3.5 35 25.5 9.5 1.5 1.5
CPS1-M514 M5x0.8 11 6.5 3.5 36.5 27 9.5 1.5 1.5
CPS1-M515 M5x0.8 11 6.5 3.5 38 28.5 9.5 1.5 1.5
CPS1-M601 M6x1.0 14.5 6.5 4.5 16 6.5 9.5 1.5 2.5
CPS1-M602 M6x1.0 14.5 6.5 4.5 17.5 8 9.5 1.5 2.5
CPS1-M603 M6x1.0 14.5 6.5 4.5 19 9.5 9.5 1.5 2.5
CPS1-M604 M6x1.0 14.5 6.5 4.5 20.5 11 9.5 1.5 2.5
CPS1-M605 M6x1.0 14.5 6.5 4.5 22 12.5 9.5 1.5 2.5
CPS1-M606 M6x1.0 14.5 6.5 4.5 24 14.5 9.5 1.5 2.5
CPS1-M607 M6x1.0 14.5 6.5 4.5 25.5 16 9.5 1.5 2.5
CPS1-M608 M6x1.0 14.5 6.5 4.5 27 17.5 9.5 1.5 2.5
CPS1-M609 M6x1.0 14.5 6.5 4.5 28.5 19 9.5 1.5 2.5
CPS1-M610 M6x1.0 14.5 6.5 4.5 30.5 21 9.5 1.5 2.5
CPS1-M611 M6x1.0 14.5 6.5 4.5 32 22.5 9.5 1.5 2.5
CPS1-M612 M6x1.0 14.5 6.5 4.5 33.5 24 9.5 1.5 2.5
CPS1-M613 M6x1.0 14.5 6.5 4.5 35 25.5 9.5 1.5 2.5
CPS1-M614 M6x1.0 14.5 6.5 4.5 36.5 27 9.5 1.5 2.5
CPS1-M615 M6x1.0 14.5 6.5 4.5 38 28.5 9.5 1.5 2.5
CPS1-M616 M6x1.0 14.5 6.5 4.5 39.5 30 9.5 1.5 2.5
CPS1-M617 M6x1.0 14.5 6.5 4.5 41.5 32 9.5 1.5 2.5
CPS1-M618 M6x1.0 14.5 6.5 4.5 43 33.5 9.5 1.5 2.5
CPS1-M619 M6x1.0 14.5 6.5 4.5 44.5 35 9.5 1.5 2.5
CPS1-M620 M6x1.0 14.5 6.5 4.5 46 36 9.5 1.5 2.5
CPS1-M621 M6x1.0 14.5 6.5 4.5 47.5 38 9.5 1.5 2.5
CPS1-M622 M6x1.0 14.5 6.5 4.5 49 39.5 9.5 1.5 2.5
CPS1-M623 M6x1.0 14.5 6.5 4.5 51 41.5 9.5 1.5 2.5
Telephone