ELECTRONIC HARDWARE
Panel Screw Retainer Style 5 Metric Standard

Panel Screw Retainer Style 5 Metric Standard

Metric Standard

The SanKong Electronic Hardware Collection of Panel Screw Retainer Style 5 are Metric Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom fabrications can be manufactured to meet your special needs.

PANEL SCREW RETAINER STYLE 5 Metric Standard

Part No. Thread Panel A B C D E F G H I S
+0.10 +0.05 +0.10 +0.10 +0.15 +0.30 +0.30 +0.15 +0.15 +0.15
-0.10 -0.05 -0.03 -0.03 -0.00 -0.30 -0.00 -0.15 -0.15 -0.15
PSR5-M301 M3x0.5 1.3-1.7 8 6.3 5.3 3.2 4.9 11 2 7.6 9.4 1.6
PSR5-M302 M3x0.5 2.1-2.5 8 6.3 5.3 3.2 4.9 11 2 7.6 8.6 2.4
PSR5-M303 M3x0.5 2.8-3.6 8 6.3 5.3 3.2 4.9 11 2 7.6 7.8 3.2
PSR5-M304 M3x0.5 4.3-5.2 8 6.3 5.3 3.2 4.9 11 2 7.6 6.2 4.8
PSR5-M305 M3x0.5 5.9-6.7 8 6.3 5.3 3.2 4.9 11 2 7.6 4.6 6.4
PSR5-M301 M3.5x0.6 1.3-1.7 8 6.3 5.3 3.8 4.9 11 2 7.6 9.4 1.6
PSR5-M302 M3.5x0.6 2.1-2.5 8 6.3 5.3 3.8 4.9 11 2 7.6 8.6 2.4
PSR5-M303 M3.5x0.6 2.8-3.6 8 6.3 5.3 3.8 4.9 11 2 7.6 7.8 3.8
PSR5-M304 M3.5x0.6 4.3-5.2 8 6.3 5.3 3.8 4.9 11 2 7.6 6.2 4.8
PSR5-M305 M3.5x0.6 5.9-6.7 8 6.3 5.3 3.8 4.9 11 2 7.6 4.6 6.4
PSR5-M401 M4x0.7 1.3-1.7 13 16 9.8 5.2 7.9 16 2.4 11 14.4 1.6
PSR5-M402 M4x0.7 2.1-2.5 13 16 9.8 5.2 7.9 16 2.4 11 13.6 2.4
PSR5-M403 M4x0.7 2.8-3.6 13 16 9.8 5.2 7.9 16 2.4 11 12.8 3.2
PSR5-M404 M4x0.7 4.3-5.2 13 16 9.8 5.2 7.9 16 2.4 11 11.2 4.8
PSR5-M405 M4x0.7 5.9-6.7 13 16 9.8 5.2 7.9 16 2.4 11 9.6 6.4
PSR5-M501 M5x0.8 1.3-1.7 13 16 9.8 5.2 7.9 16 2.4 11 14.4 1.6
PSR5-M502 M5x0.8 2.1-2.5 13 16 9.8 5.2 7.9 16 2.4 11 13.6 2.4
PSR5-M503 M5x0.8 2.8-3.6 13 16 9.8 5.2 7.9 16 2.4 11 12.8 3.2
PSR5-M504 M5x0.8 4.3-5.2 13 16 9.8 5.2 7.9 16 2.4 11 11.2 4.8
PSR5-M505 M5x0.8 5.9-6.7 13 16 9.8 5.2 7.9 16 2.4 11 9.6 6.4
PSR5-M601 M6x1.0 1.3-1.7 13 16 9.8 6.4 7.9 16 2.4 11.2 14.4 1.6
PSR5-M602 M6x1.0 2.1-2.5 13 16 9.8 6.4 7.9 16 2.4 11.2 13.6 2.4
PSR5-M603 M6x1.0 2.8-3.6 13 16 9.8 6.4 7.9 16 2.4 11.2 12.8 3.2
PSR5-M604 M6x1.0 4.3-5.2 13 16 9.8 6.4 7.9 16 2.4 11.2 11.2 4.8
PSR5-M605 M6x1.0 5.9-6.7 13 16 9.8 6.4 7.9 16 2.4 11.2 9.6 6.4
Telephone