ELECTRONIC HARDWARE
Captive Panel Screw Style 4 Metric Standard

Captive Panel Screw Style 4 Metric Standard

Metric Standard

The SanKong Electronic Hardware Collection of Captive Panel Screw Style 4 are Metric Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom fabrications can be manufactured to meet your special needs.

CAPTIVE PANEL SCREW STYLE 4 Metric Standard

Part No. Thread D1 L1 D2 L L2 L3 L4 A B
+0.20 +0.00 +0.15 +0.50 +0.00 +0.30 +0.30 +0.00 +0.00
-0.20 -0.30 -0.15 -0.50 -0.40 -0.30 -0.30 -0.30 -0.40
CPS4-M201 M2x0.4 4.8 2 2 6.5 2.7 2.7 4.8 1 1.2
CPS4-M202 M2x0.4 4.8 2 2 8 2.7 4.8 4.8 1 1.2
CPS4-M203 M2x0.4 4.8 2 2 9.5 2.7 8 4.8 1 1.2
CPS4-M204 M2x0.4 4.8 2 2 11 2.7 7 4.8 1 1.2
CPS4-M205 M2x0.4 4.8 2 2 13 2.7 9 4.8 1 1.2
CPS4-M206 M2x0.4 4.8 2 2 14.5 2.7 10.5 4.8 1 1.2
CPS4-M207 M2x0.4 4.8 2 2 16 2.7 12 4.8 1 1.2
CPS4-M208 M2x0.4 4.8 2 2 17.5 2.7 13.5 4.8 1 1.2
CPS4-M209 M2x0.4 4.8 2 2 19 2.7 15 4.8 1 1.2
CPS4-M301 M3x0.5 4.8 2 2 6.5 2.7 2.7 4.8 1 1.2
CPS4-M302 M3x0.5 4.8 2 2 8 2.7 4.8 4.8 1 1.2
CPS4-M303 M3x0.5 4.8 2 2 9.5 2.7 8 4.8 1 1.2
CPS4-M304 M3x0.5 4.8 2 2 11 2.7 7 4.8 1 1.2
CPS4-M305 M3x0.5 4.8 2 2 13 2.7 9 4.8 1 1.2
CPS4-M306 M3x0.5 4.8 2 2 14.5 2.7 10.5 4.8 1 1.2
CPS4-M307 M3x0.5 4.8 2 2 16 2.7 12 4.8 1 1.2
CPS4-M308 M3x0.5 4.8 2 2 17.5 2.7 13.5 4.8 1 1.2
CPS4-M309 M3x0.5 4.8 2 2 19 2.7 15 4.8 1 1.2
CPS4-M301 M3x0.5 8 2 2 6.5 2.7 1.7 4.8 1 1.2
CPS4-M302 M3x0.5 8 2 2 8 2.7 3.2 4.8 1 1.2
CPS4-M303 M3x0.5 8 2 2 9.5 2.7 4.7 4.8 1 1.2
CPS4-M304 M3x0.5 8 2 2 11 2.7 6.2 4.8 1 1.2
CPS4-M305 M3x0.5 8 2 2 13 2.7 8.2 4.8 1 1.2
CPS4-M306 M3x0.5 8 2 2 14.5 2.7 9.7 4.8 1 1.2
CPS4-M307 M3x0.5 8 2 2 16 2.7 11.2 4.8 1 1.2
CPS4-M308 M3x0.5 8 2 2 17.5 2.7 12.7 4.8 1 1.2
CPS4-M309 M3x0.5 8 2 2 19 2.7 14.2 4.8 1 1.2
CPS4-M310 M3x0.5 8 2 2 20.5 2.7 15.7 4.8 1 1.2
CPS4-M311 M3x0.5 8 2 2 22 2.7 17.2 4.8 1 1.2
CPS4-M312 M3x0.5 8 2 2 24 2.7 19.2 4.8 1 1.2
CPS4-M313 M3x0.5 8 2 2 25.5 2.7 19.2 4.8 1 1.2
CPS4-M501 M5x0.8 8 3.3 3.3 8 4.6 2.5 8 1.2 1.5
CPS4-M502 M5x0.8 8 3.3 3.3 9.5 4.6 4.6 8 1.2 1.5
CPS4-M503 M5x0.8 8 3.3 3.3 11 4.6 8 8 1.2 1.5
CPS4-M504 M5x0.8 8 3.3 3.3 13 4.6 7.5 8 1.2 1.5
CPS4-M505 M5x0.8 8 3.3 3.3 14.5 4.6 9 8 1.2 1.5
CPS4-M506 M5x0.8 8 3.3 3.3 16 4.6 10.5 8 1.2 1.5
CPS4-M507 M5x0.8 8 3.3 3.3 17.5 4.6 12 8 1.2 1.5
CPS4-M508 M5x0.8 8 3.3 3.3 19 4.6 13.5 8 1.2 1.5
CPS4-M509 M5x0.8 8 3.3 3.3 20.5 4.6 15 8 1.2 1.5
CPS4-M510 M5x0.8 8 3.3 3.3 22 4.6 16.5 8 1.2 1.5
CPS4-M511 M5x0.8 8 3.3 3.3 24 4.6 18.5 8 1.2 1.5
CPS4-M512 M5x0.8 8 3.3 3.3 25.5 4.6 20 8 1.2 1.5
CPS4-M501 M5x0.8 8 3.3 3.3 8 4.6 2.5 7.1 1.5 2.1
CPS4-M502 M5x0.8 8 3.3 3.3 9.5 4.6 4.6 7.1 1.5 2.1
CPS4-M503 M5x0.8 8 3.3 3.3 11 4.6 8 7.1 1.5 2.1
CPS4-M504 M5x0.8 8 3.3 3.3 13 4.6 7.5 7.1 1.5 2.1
CPS4-M505 M5x0.8 8 3.3 3.3 14.5 4.6 9 7.1 1.5 2.1
CPS4-M506 M5x0.8 8 3.3 3.3 16 4.6 10.5 7.1 1.5 2.1
CPS4-M507 M5x0.8 8 3.3 3.3 17.5 4.6 12 7.1 1.5 2.1
CPS4-M508 M5x0.8 8 3.3 3.3 19 4.6 13.5 7.1 1.5 2.1
CPS4-M509 M5x0.8 8 3.3 3.3 20.5 4.6 15 7.1 1.5 2.1
CPS4-M510 M5x0.8 8 3.3 3.3 22 4.6 16.5 7.1 1.5 2.1
CPS4-M511 M5x0.8 8 3.3 3.3 24 4.6 18.5 7.1 1.5 2.1
CPS4-M512 M5x0.8 8 3.3 3.3 25.5 4.6 20 7.1 1.5 2.1
CPS4-M513 M5x0.8 8 3.3 3.3 27 4.6 21.5 7.1 1.5 2.1
CPS4-M514 M5x0.8 8 3.3 3.3 28.5 4.6 23 7.1 1.5 2.1
CPS4-M515 M5x0.8 8 3.3 3.3 30.5 4.6 25 7.1 1.5 2.1
CPS4-M516 M5x0.8 8 3.3 3.3 32 4.6 26.5 7.1 1.5 2.1
CPS4-M501 M5x0.8 8 3.3 3.3 9.5 4.6 2.4 7.1 1.5 2.1
CPS4-M502 M5x0.8 8 3.3 3.3 11 4.6 4 7.1 1.5 2.1
CPS4-M503 M5x0.8 8 3.3 3.3 13 4.6 5.9 7.1 1.5 2.1
CPS4-M504 M5x0.8 8 3.3 3.3 14.5 4.6 7.4 7.1 1.5 2.1
CPS4-M505 M5x0.8 8 3.3 3.3 16 4.6 8.9 7.1 1.5 2.1
CPS4-M506 M5x0.8 8 3.3 3.3 17.5 4.6 10.4 7.1 1.5 2.1
CPS4-M507 M5x0.8 8 3.3 3.3 19 4.6 11.9 7.1 1.5 2.1
CPS4-M508 M5x0.8 8 3.3 3.3 20.5 4.6 13.4 7.1 1.5 2.1
CPS4-M509 M5x0.8 8 3.3 3.3 22 4.6 14.9 7.1 1.5 2.1
CPS4-M510 M5x0.8 8 3.3 3.3 24 4.6 16.9 7.1 1.5 2.1
CPS4-M511 M5x0.8 8 3.3 3.3 25.5 4.6 18.4 7.1 1.5 2.1
CPS4-M512 M5x0.8 8 3.3 3.3 27 4.6 19.9 7.1 1.5 2.1
CPS4-M513 M5x0.8 8 3.3 3.3 28.5 4.6 21.4 7.1 1.5 2.1
CPS4-M514 M5x0.8 8 3.3 3.3 30.5 4.6 23.4 7.1 1.5 2.1
CPS4-M515 M5x0.8 8 3.3 3.3 32 4.6 24.9 7.1 1.5 2.1
CPS4-M516 M5x0.8 8 3.3 3.3 33.5 4.6 26.4 7.1 1.5 2.1
CPS4-M517 M5x0.8 8 3.3 3.3 35 4.6 27.9 7.1 1.5 2.1
CPS4-M518 M5x0.8 8 3.3 3.3 36.5 4.6 29.4 7.1 1.5 2.1
CPS4-M519 M5x0.8 8 3.3 3.3 38 4.6 30.9 7.1 1.5 2.1
Telephone