ELECTRONIC HARDWARE
Panel Screw Retainer Style 3 Metric Standard

Panel Screw Retainer Style 3 Metric Standard

Metric Standard

The SanKong Electronic Hardware Collection of Panel Screw Retainer Style 3 are Metric Standard dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.

Custom fabrications can be manufactured to meet your special needs.

PANEL SCREW RETAINER STYLE 3 Metric Standard

Part No. Thread Panel A B C D E F G S
+0.10 +0.05 +0.10 +0.10 +0.30 +0.30 +0.13 +0.13
-0.10 -0.05 -0.03 -0.03 -0.30 -0.30 -0.13 -0.13
PSR3-M301 M3.5x0.6 1.3-1.7 8 11 9.8 4.5 14.3 11.4 7.9 1.6
PSR3-M302 M3.5x0.6 2.1-2.5 8 11 9.8 4.5 14.3 11.4 7.1 2.4
PSR3-M303 M3.5x0.6 2.8-2.6 8 11 9.8 4.5 14.3 11.4 11 4.5
PSR3-M304 M3.5x0.6 4.3-5.2 8 11 9.8 4.5 14.3 11.4 4.7 4.8
PSR3-M3.501 M3.5x0.6 1.3-1.7 8 11 9.8 4.5 14.3 11.4 7.9 1.6
PSR3-M3.502 M3.5x0.6 2.1-2.5 8 11 9.8 4.5 14.3 11.4 7.1 2.4
PSR3-M3.503 M3.5x0.6 2.8-2.6 8 11 9.8 4.5 14.3 11.4 11 4.5
PSR3-M3.504 M3.5x0.6 4.3-5.2 8 11 9.8 4.5 14.3 11.4 4.7 4.8
PSR3-M3.505 M3.5x0.6 5.9-6.7 8 11 9.8 4.5 14.3 11.4 3.1 6.4
PSR3-M401 M4x0.7 1.3-1.7 13 11 9.8 4.5 14.3 11.4 12.7 1.6
PSR3-M402 M4x0.7 2.1-2.5 13 11 9.8 4.5 14.3 11.4 11.9 2.4
PSR3-M403 M4x0.7 2.8-2.6 13 11 9.8 4.5 14.3 11.4 11.7 3.2
PSR3-M404 M4x0.7 4.3-5.2 13 11 9.8 4.5 14.3 11.4 9.5 4.8
PSR3-M405 M4x0.7 5.9-6.7 13 11 9.8 4.5 14.3 11.4 7.9 6.4
PSR3-M601 M6x1.0 1.3-1.7 13 11 9.8 4.5 14.3 11.8 12.7 1.6
PSR3-M602 M6x1.0 2.1-2.5 13 11 9.8 4.5 14.3 11.8 11.9 2.4
PSR3-M603 M6x1.0 2.8-2.6 13 11 9.8 4.5 14.3 11.8 11.7 3.2
PSR3-M604 M6x1.0 4.3-5.2 13 11 9.8 4.5 14.3 11.8 9.5 4.8
PSR3-M605 M6x1.0 5.9-6.7 13 11 9.8 4.5 14.3 11.8 7.9 6.4
PSR3-M601 M6x1.0 1.3-1.7 13 11 9.8 6.5 14.3 12.1 12.7 1.6
PSR3-M602 M6x1.0 2.1-2.5 13 11 9.8 6.5 14.3 12.1 11.9 2.4
PSR3-M603 M6x1.0 2.8-2.6 13 11 9.8 6.5 14.3 12.1 11.7 3.2
PSR3-M604 M6x1.0 4.3-5.2 13 11 9.8 6.5 14.3 12.1 9.5 4.8
PSR3-M605 M6x1.0 5.9-6.7 13 11 9.8 6.5 14.3 12.1 7.9 6.4
Telephone