HANDLES
Wire pull Handles (mm)

Wire pull Handles (mm)

The San Kong Handles collection of Wire pull Handles. A wide range of styles and metal finishes are available.Custom fabrications can be manufactured to meet your special needs.

Part No. Dia. L H
mm mm mm
03020D 3.175 20.62 12.7
03002D 3.175 50.8 19-32
030025D 3.175 63.5 19-32
04021D 4 21 19-38.1
04022D 4 22 19-38.1
04025D 4 25 19-38.1
04001D 4 25.4 19-38.1
04031D 4 31.75 19-38.1
04032D 4 32 19-38.1
04038D 4 38.1 19-38.1
04003D 4 76.2 19-38.1
04090D 4 90 19-38.1
04098D 4 98.5 19-38.1
04004D 4 101.6 19-38.1
47025D 4.76 25 19-38.1
47001D 4.76 25.4 19-38.1
47026D 4.76 26.7 19-38.1
47028D 4.76 28 19-38.1
47038D 4.76 38.1 19-38.1
47044D 4.76 44,45 19-38.1
47002D 4.76 50.8 19-38.1
47063D 4.76 63.5 19-38.1
47003D 4.76 76.2 19-38.1
47082D 4.76 82.5 19-38.1
47006D 4.76 152.4 19-38.1
05025D 5 25 19-38.1
05001D 5 25.4 19-38.1
05029D 5 29 19-38.1
05032D 5 32 19-38.1
05002D 5 50.8 19-38.1
05055D 5 55 19-38.1
05060D 5 60 19-38.1
05003D 5 76.2 19-38.1
05095D 5 95.6 19-38.1
05004D 5 101.6 19-38.1
06030D 6 30 19-38.1
06079D 6 79 19-38.1
63025D 6.35 25 25-38.1
63028D 6.35 28.6 25-38.1
Part No. Dia. L H
mm mm mm
63030D 6.35 30 25-38.1
63032D 6.35 32 25-38.1
63033D 6.35 33.5 25-38.1
63038D 6.35 38.1 25-38.1
63039D 6.35 39 25-38.1
63040D 6.35 40 25-38.1
63043D 6.35 43.2 25-38.1
63044D 6.35 44.45 25-38.1
63051D 6.35 51 25-38.1
63054D 6.35 54 25-38.1
63055D 6.35 55.5 25-38.1
63060D 6.35 60 25-38.1
63063D 6.35 63 25-38.1
630025D 6.35 63.5 25-38.1
63064D 6.35 64 25-38.1
63070D 6.35 70 25-38.1
63071D 6.35 71.2 25-38.1
63003D 6.35 76.2 25-38.1
63082D 6.35 82.9 25-38.1
630035D 6.35 88.9 25-38.1
63090D 6.35 90 25-38.1
63092D 6.35 92 25-38.1
63096D 6.35 96 25-38.1
63098D 6.35 98 25-38.1
63100D 6.35 100 25-38.1
63004D 6.35 101.6 25-38.1
63102D 6.35 102 25-38.1
63110D 6.35 110 25-38.1
63115D 6.35 115 25-38.1
63117D 6.35 117 25-38.1
63005D 6.35 127 25-38.1
63128D 6.35 128 25-38.1
63137D 6.35 137 25-38.1
63006D 6.35 152.4 25-38.1
63234D 6.35 234 25-38.1
07067D 7 67 25-38.1
07140D 7 140 25-38.1
08017D 8 17.4 25-38.1
08030D 8 30 25-38.1
Part No. Dia. L H
mm mm mm
08038D 8 38.1 25-38.1
08040D 8 40 25-38.1
08048D 8 48 25-38.1
08050D 8 50 25-38.1
08055D 8 55 25-38.1
08057D 8 57 25-38.1
080025D 8 63.5 25-38.1
08064D 8 64 25-38.1
08070D 8 70 25-38.1
08003D 8 76.2 25-38.1
08080D 8 80 25-38.1
08088D 8 88 25-38.1
080035D 8 88.9 25-38.1
08090D 8 90 25-38.1
08092D 8 92 25-38.1
08096D 8 96 25-38.1
08004D 8 101.6 25-38.1
08108D 8 108 25-38.1
08110D 8 110 25-38.1
080045D 8 114.3 25-38.1
08120D 8 120 25-38.1
08005D 8 127 25-38.1
08128D 8 128 25-38.1
08129D 8 129 25-38.1
08133D 8 133 25-38.1
08140D 8 140 25-38.1
08006D 8 152.4 25-38.1
08160D 8 160 25-38.1
08007D 8 177.8 25-38.1
08180D 8 180 25-38.1
08192D 8 192 25-38.1
08008D 8 203.2 25-38.1
08237D 8 237 25-38.1
08240D 8 240 25-38.1
86063D 8.6 63.5 30-45
09150D 9 150 30-45
95064D 9.5 64 30-45
95003D 9.5 76.2 30-45
950035D 9.5 88.9 30-45
Part No. Dia. L H
mm mm mm
95096D 9.5 96 30-45
95100D 9.5 100 30-45
95004D 9.5 101.6 30-45
95005D 9.5 127 30-45
95128D 9.5 128 30-45
95133D 9.5 133.4 30-45
95134D 9.5 134.6 30-45
95006D 9.5 152.4 30-45
95153D 9.5 153 30-45
95160D 9.5 160 30-45
95007D 9.5 177.8 30-45
95192D 9.5 192 30-45
95008D 9.5 203.2 30-45
95224D 9.5 224 30-45
95256D 9.5 256 30-45
95288D 9.5 288 30-45
95352D 9.5 352 30-45
10064D 10 64 30-45
10003D 10 76.2 30-45
100035D 10 88.9 30-45
10092D 10 92.5 30-45
10096D 10 96 30-45
10100D 10 100 30-45
10004D 10 101.6 30-45
10120D 10 120 30-45
10005D 10 127 30-45
10128D 10 128 30-45
10150D 10 150 30-45
10006D 10 152.4 30-45
10160D 10 160 30-45
10192D 10 192 30-45
10224D 10 224 30-45
10256D 10 256 30-45
10288D 10 288 30-45
10352D 10 352 30-45
12004D 12.7 101.6 30-76.2
20200D 20 200 45-76.2
25203D 25.4 203.2 45-76.2
Telephone