HANDLES
Wire pull Handles (inch)

Wire pull Handles (inch)

The San Kong Handles collection of Wire pull Handles. A wide range of styles and metal finishes are available.
Custom fabrications can be manufactured to meet your special needs.

Part No. Dia. L H
mm mm mm
03020D 0.125 0.812 0.500
03002D 0.125 2.000 0.75-1.25
030025D 0.125 2.500 0.75-125
04021D 0.157 0.827 0.75-1.5
04022D 0.157 0.866 0.75-1.5
04025D 0.157 0.984 0.75-1.5
04001D 0.157 1.000 0.75-1.5
04031D 0.157 1.250 0.75-1.5
04032D 0.157 1.260 0.75-1.5
04038D 0.157 1.500 0.75-1.5
04003D 0.157 3.000 0.75-1.5
04090D 0.157 3.543 0.75-1.5
04098D 0.157 3.878 0.75-1.5
04004D 0.157 4.000 0.75-1.5
47025D 0.187 0.984 0.75-1.5
47001D 0.187 1.000 0.75-1.5
47026D 0.187 1.051 0.75-1.5
47028D 0.187 1.102 0.75-1.5
47038D 0.187 1.500 0.75-1.5
47044D 0.187 1.750 0.75-1.5
47002D 0.187 2.000 0.75-1.5
47063D 0.187 2.500 0.75-1.5
47003D 0.187 3.000 0.75-1.5
47082D 0.187 3.248 0.75-1.5
47006D 0.187 6.000 0.75-1.5
05025D 0.197 0.984 0.75-1.5
05001D 0.197 1.000 0.75-1.5
05029D 0.197 1.142 0.75-1.5
05032D 0.197 1.260 0.75-1.5
05002D 0.197 2.000 0.75-1.5
05055D 0.197 2.165 0.75-1.5
05060D 0.197 2.362 0.75-1.5
05003D 0.197 3.000 0.75-1.5
05095D 0.197 3.764 0.75-1.5
05004D 0.197 4.000 0.75-1.5
06030D 0.236 1.181 0.75-1.5
06079D 0.236 3.110 0.75-1.5
63025D 0.250 0.984 0.98-1.5
63028D 0.250 1.126 0.98-1.5
Part No. Dia. L H
mm mm mm
63030D 0.250 1.181 0.98-1.5
63032D 0.250 1.260 0.98-1.5
63033D 0.250 1.319 0.98-1.5
63038D 0.250 1.500 0.98-1.5
63039D 0.250 1.535 0.98-1.5
63040D 0.250 1.575 0.98-1.5
63043D 0.250 1.701 0.98-1.5
63044D 0.250 1.750 0.98-1.5
63051D 0.250 2.008 0.98-1.5
63054D 0.250 2.126 0.98-1.5
63055D 0.250 2.185 0.98-1.5
63060D 0.250 2.362 0.98-1.5
63063D 0.250 2.480 0.98-1.5
630025D 0.250 2.500 0.98-1.5
63064D 0.250 2.520 0.98-1.5
63070D 0.250 2.756 0.98-1.5
63071D 0.250 2.803 0.98-1.5
63003D 0.250 3.000 0.98-1.5
63082D 0.250 3.264 0.98-1.5
630035D 0.250 3.500 0.98-1.5
63090D 0.250 3.543 0.98-1.5
63092D 0.250 3.622 0.98-1.5
63096D 0.250 3.780 0.98-1.5
63098D 0.250 3.858 0.98-1.5
63100D 0.250 3.937 0.98-1.5
63004D 0.250 4.000 0.98-1.5
63102D 0.250 4.016 0.98-1.5
63110D 0.250 4.331 0.98-1.5
63115D 0.250 4.528 0.98-1.5
63117D 0.250 4.606 0.98-1.5
63005D 0.250 5.000 0.98-1.5
63128D 0.250 5.039 0.98-1.5
63137D 0.250 5.394 0.98-1.5
63006D 0.250 6.000 0.98-1.5
63234D 0.250 9.123 0.98-1.5
07067D 0.276 2.638 0.98-1.5
07140D 0.276 5.512 0.98-1.5
08017D 0.315 0.685 0.98-1.5
08030D 0.315 1.181 0.98-1.5
Part No. Dia. L H
mm mm mm
08038D 0.315 1.500 0.98-1.5
08040D 0.315 1.575 0.98-1.5
08048D 0.315 1.890 0.98-1.5
08050D 0.315 1.969 0.98-1.5
08055D 0.315 2.165 0.98-1.5
08057D 0.315 2.244 0.98-1.5
080025D 0.315 2.500 0.98-1.5
08064D 0.315 2.520 0.98-1.5
08070D 0.315 2.756 0.98-1.5
08003D 0.315 3.000 0.98-1.5
08080D 0.315 3.150 0.98-1.5
08088D 0.315 3.465 0.98-1.5
080035D 0.315 3.500 0.98-1.5
08090D 0.315 3.543 0.98-1.5
08092D 0.315 3.622 0.98-1.5
08096D 0.315 3.780 0.98-1.5
08004D 0.315 4.000 0.98-1.5
08108D 0.315 4.252 0.98-1.5
08110D 0.315 4.331 0.98-1.5
080045D 0.315 4.500 0.98-1.5
08120D 0.315 4.724 0.98-1.5
08005D 0.315 5.000 0.98-1.5
08128D 0.315 5.039 0.98-1.5
08129D 0.315 5.079 0.98-1.5
08133D 0.315 5.236 0.98-1.5
08140D 0.315 5.512 0.98-1.5
08006D 0.315 6.000 0.98-1.5
08160D 0.315 6.299 0.98-1.5
08007D 0.315 7.000 0.98-1.5
08180D 0.315 7.087 0.98-1.5
08192D 0.315 7.559 0.98-1.5
08008D 0.315 8.000 0.98-1.5
08237D 0.315 9.331 0.98-1.5
08240D 0.315 9.449 0.98-1.5
86063D 0.339 2.500 0.98-1.5
09150D 0.354 5.906 1.18-1.77
95064D 0.374 2.520 1.18-1.77
95003D 0.374 3.000 1.18-1.77
950035D 0.374 3.500 1.18-1.77
Part No. Dia. L H
mm mm mm
95096D 0.374 3.780 1.18-1.77
95100D 0.374 3.937 1.18-1.77
95004D 0.374 4.000 1.18-1.77
95005D 0.374 5.000 1.18-1.77
95128D 0.374 5.039 1.18-1.77
95133D 0.374 5.252 1.18-1.77
95134D 0.374 5.299 1.18-1.77
95006D 0.374 6.000 1.18-1.77
95153D 0.374 6.024 1.18-1.77
95160D 0.374 6.299 1.18-1.77
95007D 0.374 7.000 1.18-1.77
95192D 0.374 7.559 1.18-1.77
95008D 0.374 8.000 1.18-1.77
95224D 0.374 8.819 1.18-1.77
95256D 0.374 10.079 1.18-1.77
95288D 0.374 11.339 1.18-1.77
95352D 0.374 13.858 1.18-1.77
10064D 0.394 2.520 1.18-1.77
10003D 0.394 3.000 1.18-1.77
100035D 0.394 3.500 1.18-1.77
10092D 0.394 3.642 1.18-1.77
10096D 0.394 3.780 1.18-1.77
10100D 0.394 3.937 1.18-1.77
10004D 0.394 4.000 1.18-1.77
10120D 0.394 4.724 1.18-1.77
10005D 0.394 5.000 1.18-1.77
10128D 0.394 5.039 1.18-1.77
10150D 0.394 5.906 1.18-1.77
10006D 0.394 6.000 1.18-1.77
10160D 0.394 6.299 1.18-1.77
10192D 0.394 7.559 1.18-1.77
10224D 0.394 8.819 1.18-1.77
10256D 0.394 10.079 1.18-1.77
10288D 0.394 11.339 1.18-1.77
10352D 0.394 13.858 1.18-1.77
12004D 0.500 4.000 1.38-3.00
20200D 0.787 7.874 2.50-3.000
25203D 1.000 8.000 2.50-3.000
Telephone