Tolerances:
Diameter: Standard commercial bar stock tolerances.
Length: 0 UP to 4" ± .005
From 4" to 6" ± .008
Over 6" ± .010
Threads:
External - Standard Unified Class 2A
Internal - Standard Unified Class 2B
The SanKong Electronic Hardware Collection of American Standard Male-Female Standoffs are SAE and metric dimensioned parts, custom modified are available, to used on Aerospace, Automotive , Computers, Construction Equipment, Off-Highway Vehicles, Farm Equipment, Electronic Enclosures, Exhibits/Signs, Food Equipment, Furniture, HVAC, Industrial Enclosures, Lawn/Garden Equipment, Medical, Networking, Railway, Telecommunications.


| Material Description | Code | ||
| Round | Square | Hex | |
| Carbon Stell | MS1 | MS2 | MS3 |
| 300 Series Stainless Steel | MSS1 | MSS2 | MSS3 |
| Aluminum | MA1 | MA2 | MA3 |
| Brass | MB1 | MB2 | MB3 |
| Nylon | MN1 | MN2 | MN3 |
| Code | Thread | A | B |
| 256 | 2-56 | 5/32 | 3/16 |
| 440 | 4-40 | 3/16 | 1/4 |
| 632 | 6-32 | 1/4 | 3/8 |
| 832 | 8-32 | 3/8 | 7/16 |
| 1032 | 10-32 | 3/8 | 1/2 |
| 1224 | 12-24 | 1/2 | 9/16 |
| 1420 | 1/4-20 | 1/2 | 9/16 |
| 51618 | 5/16-18 | 9/16 | 9/16 |
Lengths "B" will be tapped to maximum depth.
| Finish Description | Code |
| Nickel Plated | S1 |
| Chrome Plated | S2 |
| Satin Chrome | S6 |
| Zinc Plated | S10 |
| Zinc Yellow Chromate | S11 |
| No Finish | S14 |
| Black Oxide | S22 |
| Black Zinc | S23 |
| Passivate | SB5 |
| Anodize Clear | SA1 |
| Glossy Anodize Clear Clear | SA2 |
| Anodize Black | SA3 |
| Glossy Anodize Black | SA4 |
| Clear lridite | SA5 |
Custom fabrications can be manufactured to meet your special needs.
